New products added daily!
Your cart is currently empty
The Unicorn of the Lumen range!
PRE-ORDER ONLY - Please contact us for availability
S M L XL
A | HEAD TUBE ANGLE | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | ||||||||||||||
B | HEAD TUBE LENGTH | 110.0 MM | 110.0 MM | 120.0 MM | 135.0 MM | ||||||||||||||
C | TOP TUBE HORIZONTAL | 562.0 MM | 589.0 MM | 620.0 MM | 645.0 MM | ||||||||||||||
D | STANDOVER HEIGHT | 765.0 MM | 767.0 MM | 780.0 MM | 800.0 MM | ||||||||||||||
E | BB OFFSET | -38.5 MM | -38.5 MM | -38.5 MM | -38.5 MM | ||||||||||||||
F | BB HEIGHT | 338.5 MM | 338.5 MM | 338.5 MM | 338.5 MM | ||||||||||||||
G | WHEEL BASE | 1,176.0 MM | 1,206.0 MM | 1,240.0 MM | 1,270.0 MM | ||||||||||||||
H | BB CENTER TO TOPTUBE CENTER | ||||||||||||||||||
I | BB CENTER TO TOP OF SEATTUBE | 415.0 MM | 440.0 MM | 480.0 MM | 520.0 MM | ||||||||||||||
J | SEAT ANGLE | 76.8 ° | 77.0 ° | 77.2 ° | 77.5 ° | ||||||||||||||
K | CHAINSTAY | 450.0 MM | 450.0 MM | 450.0 MM | 450.0 MM | ||||||||||||||
L | REACH | 416.0 MM | 446.0 MM | 476.0 MM | 501.0 MM | ||||||||||||||
M | STACK | 615.0 MM | 615.0 MM | 625.0 MM | 638.0 MM | ||||||||||||||
N | STEM LENGTH | 50.0 MM | 60.0 MM | 70.0 MM | 70.0 MM | ||||||||||||||
0 | TRAIL | 126.0 MM | 126.0 MM | 126.0 MM | 126.0 MM | ||||||||||||||
P | FORK LENGTH | 540.0 MM | 540.0 MM | 540.0 MM | 540.0 MM | ||||||||||||||
Q | MAXIMUM SEATPOST INSERTION | 150.0 MM | 175.0 MM | 215.0 MM | 255.0 MM | ||||||||||||||
R | CRANK LENGTH | 170.0 MM | 170.0 MM | 175.0 MM | 175.0 MM |
Product carousel items