New products added daily!
Your cart is currently empty
The Lava Dome is kind of like your best friend, but in bike form. It’s awesome in the dirt. It’s awesome to rally around town. It’s awesome poking around neighborhood singletrack, and it does it all in a dependable way.
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Suntour XCR 32 LO-R Coil Spring 100mm |
CRANKARMS | Samox |
CHAINRINGS | 28t |
B/B | Feimin 73mm |
PEDALS | Kona JS2 |
CHAIN | KMC X9 |
FREEWHEEL | Microshift Advent 11-46t 9spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Microshift Advent w/ Clutch |
SHIFTERS | Microshift Advent |
BRAKE CALIPERS | Tektro HDM275 Hydraulic |
FRONT BRAKE ROTOR | Tektro TR180 180mm |
REAR BRAKE ROTOR | Tektro TR160 160mm |
BRAKE LEVERS | Tektro HDM275 Hydraulic |
HEADSET | Feimen HP-H868B |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC |
SEATPOST | Kona Thumb 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona XC |
FRONT HUB | Joytech 100x9mm |
REAR HUB | Joytech 135x10mm |
SPOKES | Stainless Black 14g |
RIMS | Alex DP27K |
FRONTIRE | WTB Trail Boss 29x2.25" |
REAR TIRE | WTB Trail Boss 29x2.25" |
PAINT COLOR | Gloss Metallic Grape or Gloss Metallic Asphalt w/ Furnace Fade & Purple Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 576 | 604 | 636 | 669 |
3 | REACH | 415 | 440 | 465 | 500 |
4 | STACK | 624 | 611 | 620 | 629 |
5 | STANDOVER | 727 | 733 | 738 | 760 |
6 | HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT LENGTH | 95 | 105 | 115 | 125 |
8 | ST ANGLE | 75 | 75 | 75 | 75 |
9 | CS LENGTH | 450 | 450 | 450 | 450 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 315 | 315 | 315 | 315 |
12 | WHEELBASE | 1135 | 1164 | 1197 | 1231 |
13 | FRONT CENTER | 691 | 720 | 754 | 787 |
14 | FORK LENGTH | 506 | 506 | 506 | 506 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |
Product carousel items