New products added daily!
Your cart is currently empty
We all remember our first mountain bike. For many of us it was a bike like the Lana’i. Affordable enough not to feel too risky but stocked with components that give you the freedom to explore off-road.
The Lana’i features integrated shifters and brake levers to streamline the cockpit and is now available in three wheel sizes: 26" for size XS, 27.5" for S and M, and 29" for L and XL. With a n 8-speed drivetrain, grippy disc brakes and a 100mm travel fork, the Lana’i is the perfect way to taste what real singletrack riding has to offer.
Frame Material | Kona 6061 Aluminum Butted |
Sizes | XS (26"), S (27.5"), M (27.5"), L (29"), XL (29") |
Rear Shock | n/a |
Fork | Suntour XCT30 DS Coil Spring 100mm |
Crankarms | Shimano Altus |
Chainrings | 22/36t |
B/B | Feimin 73mm |
Pedals | Kona JS2 |
Chain | KMC Z8.3 |
Freewheel | Shimano HG200 12-32t 8spd |
Chainguide | n/a |
F/D | Shimano Altus |
R/D | Shimano Altus |
Shifters | Shimano Altus |
Brake Calipers | Tektro M280 |
Front Brake Rotor | Tektro 180mm |
Rear Brake Rotor | Tektro 160mm |
Brake Levers | Shimano Altus |
Headset | Feimen HP-H868B |
Handlebar | Kona Aluminum Riser |
Stem | Kona Control |
Seatpost | Kona Thumb w/Offset 31.6mm |
Seat Clamp | Kona QR |
Grips | Kona Key Grip Slip on |
Saddle | Kona XC |
Front Hub | Joytech 100x9mm |
Rear Hub | Joytech 135x10mm |
Spokes | Stainless Black 14g |
Rims | Alex DP27K |
frontire | WTB Trail Boss 29/27.5/26x2.25" |
Rear Tire | WTB Trail Boss 29/27.5/26x2.25" |
Paint Color | Satin Black or Satin Dirty Cyan w/ Gloss Tropicana Fade Decals |
Extras | n/a |
All specifications are subject to change without notice
Size | XS | S | M | L | XL | |
1 | ST Length | 331 | 370 | 420 | 470 | 530 |
2 | TT Length | 549 | 572 | 600 | 631 | 669 |
3 | Reach | 400 | 415 | 440 | 465 | 500 |
4 | Stack | 556 | 585 | 599 | 620 | 629 |
5 | Standover | 675 | 710 | 718 | 738 | 760 |
6 | HT Angle | 67.5 | 68 | 68 | 68.0 | 68.0 |
7 | HT Length | 100 | 100 | 115 | 115 | 125 |
8 | ST Angle | 75 | 75 | 75 | 75 | 75 |
9 | CS Length | 425 | 435 | 435 | 450 | 450 |
10 | BB Drop | 30 | 50 | 50 | 60 | 60 |
11 | BB Height | 303 | 304 | 304 | 315 | 315 |
12 | Wheelbase | 1085 | 1109 | 1139 | 1192 | 1231 |
13 | Front Center | 662 | 678 | 709 | 749 | 787 |
14 | Fork Length | 483 | 490 | 490 | 506 | 506 |
15 | Fork Offset | 40 | 42 | 42 | 51 | 51 |
Product carousel items