New products added daily!
Your cart is currently empty
This Kona classic features a 1x drive train using a chain retaining ring and a clutch mech for proper mountain bike adventures. The Extra Small size comes with 26" wheels making it an ideal choice for the smaller rider.
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | XS (26"), S, M, L, XL |
| Rear Shock | n/a |
| Fork | Suntour XCR 32 LO-R Coil Spring 100mm |
| Crankarms | Samox |
| Chainrings | 28t |
| B/B | Feimin 73mm |
| Pedals | Kona JS2 |
| Chain | KMC X9 |
| Freewheel | Microshift Advent 11-46t 9spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Microshift Advent w/ Clutch |
| Shifters | Microshift Advent |
| Brake Calipers | Tektro HDM275 |
| Front Brake Rotor | Tektro TR180 180mm |
| Rear Brake Rotor | Tektro TR160 160mm |
| Brake Levers | Tektro HDM275 |
| Headset | Feimen HP-H868B |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Control |
| Seatpost | Kona Thumb w/Offset 31.6mm |
| Seat Clamp | Kona QR |
| Grips | Kona Key Grip Slip on |
| Saddle | Kona XC |
| Front Hub | Joytech 100x9mm |
| Rear Hub | Joytech 135x10mm |
| Spokes | Stainless Black 14g |
| Rims | Alex DP27K |
| frontire | WTB Trail Boss 27.5/26x2.25" |
| Rear Tire | WTB Trail Boss 27.5/26x2.25" |
| Paint Color | Satin Metallic Mauve or Satin Metallic Gose Blue w/ Blue-Gray Decals |
| Extras | n/a |
All specifications are subject to change without notice
| Size | XS | S | M | L | XL | |
| 1 | ST Length | 331 | 370 | 420 | 470 | 530 |
| 2 | TT Length | 549 | 572 | 600 | 628 | 667 |
| 3 | Reach | 400 | 415 | 440 | 465 | 500 |
| 4 | Stack | 556 | 585 | 599 | 608 | 622 |
| 5 | Standover | 675 | 710 | 718 | 724 | 747 |
| 6 | HT Angle | 67.5 | 68.0 | 68.0 | 68.0 | 68.0 |
| 7 | HT Length | 100 | 100 | 115 | 125 | 140 |
| 8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
| 9 | CS Length | 425 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 30 | 50 | 50 | 50 | 50 |
| 11 | BB Height | 303 | 304 | 304 | 304 | 304 |
| 12 | Wheelbase | 1085 | 1109 | 1139 | 1168 | 1208 |
| 13 | Front Center | 662 | 678 | 709 | 737 | 778 |
| 14 | Fork Length | 483 | 490 | 490 | 490 | 490 |
| 15 | Fork Offset | 40 | 42 | 42 | 42 | 42 |
